The following table describes the elements from the Admin Platform Details page:
Item Name |
Description | Values |
Cancel button | Discard changes and return. |
N/A |
Delete button | Delete the platform. Note: Visible only when editing admin platforms. |
Confirm Delete dialog |
Save button | Save changes and remain on page. | N/A |
Save & Return button | Save changes and return. | N/A |
Platform Name field | The name of the admin platform. | String |
Platform Slug field | The slug of the platform, which is identical to the platform name, with the exception of any and all special characters. The resulting string is alphanumerical and white spaces are converted to dashes. | String |
Add New Transcoder Profile button | Create a new transcoder profile for the platform. See Creating a Transcoder Profile. | Create New Transcoder Profile page |
Name column | The name of the transcoder profile. | Transcoder Profile Details page |
![]() |
Edit the transcoder profile. See Editing a Transcoder Profile. | Transcoder Profile Details page |
See Also