The following table describes the interactive elements from Assets menu > Asset Details > Deliverables tab:
Item Name |
Description | Values |
File Type filter | The underlying nature of the media item in question. |
|
Essence Type filter | Specifically for IMF items and it refers to the essence of the item, as extracted through the Extract IMF Essence process. See The Media File Correction Section. |
|
Language filter | Use to narrow down the list to the items that match the parameter exactly (i.e. searching for en will not display eng results). | Text box with verbatim search |
File Tag filter | Use to display items with a certain designation. Any definition from the Designations menu will be displayed in the list. See About Designations. | Any designation |
Search box | Use to search for any part of a media item’s title or part of its path. For example, searching for deliv will return all media items found in the deliv folder, as well as the media items with deliv in their title. |
Any string |
Media Item column | The name of the media item. | Media Item |
Size column | The size of the media item. | Number + String |
Info column | Information about the video files, such as:
|
String |
Languages column | The Language tag for the media item. |
String |
Tags column | Displays the designation (tag) for the media item, as defined in the deliverable template. See About Package Template Details. | Any designation |
Actions column | Contains action buttons for the media file:
|
N/A |
See Also