The following table describes the elements from the Organizations menu > Organization Details page > Storage section:
Item Name | Item Location | Description | Values |
Bucket field | Intermediates Location | The S3 bucket for storing intermediates. | String |
Key field | Intermediates Location | The S3 bucket key (folder) where intermediates can be found. | String |
Bucket field | Deliverables Location | The S3 bucket for storing deliverables. | String |
Key field | Deliverables Location | The S3 bucket key (folder) where deliverables can be found. | String |
Bucket field | Files Location | The S3 bucket for storing source files. | String |
Key field | Files Location | The S3 bucket key (folder) where source files can be found. | String |
Bucket field | Uploads Location | The S3 bucket for storing uploaded files. | String |
Key field | Uploads Location | The S3 bucket key (folder) where uploaded files can be found. | String |
See Also