The following table describes the elements from the Jobs menu > Job Details page:
Item Name |
Item Location | Description | Values |
| Cancel button | Discard changes and return. |
N/A | |
| Delete button | Delete the job. Note: Visible only when editing jobs. |
Confirm Delete dialog | |
| Save button | Save changes and remain on page. Note: Saving will revert the job back to the Valid status, and a new package will be generated if a Package Template was used. |
N/A | |
| Save & Return button | Save changes and return. | N/A | |
| Asset Name field | Job Overview | The asset that gets processed by the job. | Asset |
| Platform field | Job Overview | The platform to which the job delivers the package. | Platform |
| Delivery Date field | Job Overview | The date on which the delivery should be performed, used in the Dashboard, to notify you when jobs should be delivered. | Date picker |
| Job Overview Actions | Job Overview | For the current job, you can always view the asset or platform,
and you can change all fields, including the delivery date:
|
N/A |
| Package field | Deliverable Information | The package that gets delivered. | Package |
| Package Template field | Deliverable Information | The package template whose settings are applied to the package. | Package template |
| Deliverable Information Actions | Deliverable Information | For the current job, you can view or change the package and
package template:
|
N/A |
| Job Name field | Job Details | The name of the job. | String |
| Job Slug field | Job Details | The slug of the job, which is identical to the job name, with the exception of any and all special characters. The resulting string is alphanumerical and white spaces are converted to dashes. | String |
| Batch Name field | Job Details | The batch that contains the job. | Batch |
| Job Details Actions | Job Details | You can view or change the batch:
|
N/A |
| Job Status label | Job Analysis |
The status of the job. |
|
| Start button
OC Workbench button Deliver button Restart Job button |
Job Analysis |
Depending on the status of the job, one of the following buttons
are displayed:
|
N/A |
| Package Location label | Job Analysis | The location of the package. | URL |
| Base Package label | Job Analysis | Note: Only available for jobs with IMF packages. If defined, the package that the current package is based on. |
Package |
| IMF Source Package label | Job Analysis | The IMF package that the current package was converted from. | Package |
| Deliverables list | Job Analysis | A list of deliverables associated with the package. | String |
| Media item column | Job Analysis > Deliverables | The media item name. | Media Item |
| Duration column | Job Analysis > Deliverables | The duration of the video/audio media item, expressed as HH:MM:SS. | String |
| Languages column | Job Analysis > Deliverables | The languages associated with the media item, in locale format. See Table of Languages. | String |
| Tags column | Job Analysis > Deliverables | The designation of the media item, as defined in the Assets > Sources tab. | String |
| Build Status column | Job Analysis > Deliverables | The build status of the media item. |
|
| Actions column | Job Analysis > Deliverables | Allows you to perform the following actions on the deliverable:
|
N/A |
| Search box | Packages | Search for any part of the name of a package. | String |
| Name column | Packages | The package associated with the job. | Package |
| Type column | Packages | The type of package: classic or IMF. | String |
| Created column | Packages | The date and time when the package was created, in YYYY-MM-DD HH:MM format. |
String |
| Base Package column | Packages | The package on which the current package is based on. |
Package |
| Deliverables # column | Packages | The number of deliverable media files within the package. |
Integer |
| Job column | Packages | The job that handles the package. |
Job |
| Package Template column | Packages | The package template associated with the package. |
Package template |
| Build Status column | Packages | The build status of the package. |
String |
| Actions column | Packages | Allows you to perform the following actions on the media item:
|
N/A |
| Expand/Collapse button | Job History | Expands or collapses the job history. | N/A |
| Username column | Job History | The name of the user who triggered the action. | String |
| Date column | Job History | The date on which the action was performed. | String |
| Action column | Job History | The action that was performed. | String |
| Description column | Job History | The description of the action that was performed. | String |
See Also